Ceilings
Walls
Partitions
PERFONA® - CS panels are made using calcium silicate boards which make it suitable for environments that are subject to high moisture levels. These panels are moisture resistant as opposed to its counterparts. They are suitable for wall and ceiling applications including semi exterior conditons.
Core Material | : | Calcium Silicate |
Available Sizes | : | 595 x 595 mm /595 x 1195 mm / 595 x 1220 mm /595 x 1830 mm / 1195 x 1830 mm /1220 x 1830 mm |
Thickness | : | 8 mm |
Edge Profile | : | Square |
Weight | : | 7.2 kg / m2 |
NRC (With Glass Wool Padding) | : | 0.55 - 0.65 |
K-Value | : | 0.16 w/mk |
![]() |
![]() |
![]() |
![]() |
![]() |
Modular
|
High strength
|
Fire
|
Moisture Resistant |
Superior Sound Absorption |
Perforation Type | : | Round & Capsule |
Hole Size | : | Round: 4 mm Capsule: 14 mm |
Perforation Rate | : | 4.35% |
Center | : | 18 mm |
Perforation Type | : | Irregular Round |
Hole Size | : | 5, 10 & 15 mm |
Perforation Rate | : | 9.5% |
Available Size | : | 1220 x 1830 mm |
Perforation Type | : | Round |
Hole Size | : | 6 mm & 8 mm |
Perforation Rate | : | 6.71% & 14.98% |
Center | : | /18.69 mm & 8/18 mm |
595 x 1195
1220 x 1830
Perforation Type | : | Slits |
Slit Size | : | Width = 4mm Length = 54mm |
Perforation Rate | : | 13 % |
Perforation Type | : | Petals |
Petal Size | : | 25 mm x 10 mm |
Perforation Rate | : | 21.35% |
595 x 608 mm
608 x 1220 mm
608 x 1220 mm
1220 x 1830 mm